ਲੋਕਸਭਾ ਹਲਕਾ - ਅੰਮ੍ਰਿਤਸਰ

ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
---|---|---|---|
GURJEET SINGH AUJLA | Indian National Congress
![]() |
445032 | |
HARDEEP SINGH PURI | Bharatiya Janata Party
![]() |
345406 | |
KULDIP SINGH DHALIWAL | Aam Aadmi Party
![]() |
20087 | |
DASWINDER KAUR | Communist Party of India
![]() |
16335 | |
NOTA | None of the Above (NOTA) | 8763 | |
SHAM LAL GANDHIWADI | Independent (IND) | 3251 | |
SUNIL KUMAR MATTU | Independent (IND) | 3204 | |
SHUBHAM KUMAR | Independent (IND) | 2311 | |
SURJIT SINGH | Independent (IND) | 1609 | |
LAKHWINDER SINGH SIDHU | Republican Party of India (A) (RPI(A)) | 1325 | |
GAGANDEEP KUMAR | Shivsena
![]() |
1193 | |
SANDEEP SINGH | Independent (IND) | 1019 | |
MOHINDER SINGH | Independent (IND) | 901 | |
SATNAM SINGH | Democratic Party of India (Ambedkar) (Democratic Party of India (Ambedkar)) | 799 | |
KAWALJIT SINGH SAHOTA | Bahujan Samaj Party (Ambedkar) (BSP(A)) | 774 | |
SUNIL KUMAR BHATTI | Independent (IND) | 703 | |
KEWAL KRISHAN | Bahujan Mukti Party (BMUP) | 678 | |
BAL KRISHAN | Independent (IND) | 600 | |
MOHINDER SINGH NAMDHARI | Independent (IND) | 587 | |
SARABJIT SINGH | Independent (IND) | 561 | |
HARJINDER SINGH | Independent (IND) | 541 | |
SHAMSHER SINGH | Independent (IND) | 514 | |
SANJEEV KUMAR | Independent (IND) | 489 | |
KASHMIR SINGH | Independent (IND) | 469 | |
CHAIN SINGH BAINKA | Independent (IND) | 447 | |
SUMAN SINGH | Independent (IND) | 433 | |
GAUTAM | Independent (IND) | 381 | |
BALWINDER SINGH | Independent (IND) | 335 | |
JASPAL SINGH | Independent (IND) | 271 | |
KABAL SINGH | Independent (IND) | 260 | |
CHAND KUMAR | Independent (IND) | 235 |
Load More