ਲੋਕਸਭਾ ਹਲਕਾ - ਖਡੂਰ ਸਾਹਿਬ

ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
---|---|---|---|
JASBIR SINGH GILL (DIMPA) | Indian National Congress
![]() |
459710 | |
BIBI JAGIR KAUR | Shiromani Akali Dal
![]() |
319137 | |
PARAMJIT KAUR KHALRA | Punjab Ekta Party (Punjab Ekta Party) | 214489 | |
MANJINDER SINGH SIDHU | Aam Aadmi Party
![]() |
13656 | |
PARAMJIT SINGH | Independent (IND) | 5169 | |
NOTA | None of the Above (NOTA) | 5130 | |
PARAMJIT KAUR KHAMBRA | Independent (IND) | 4943 | |
JAGIR KAUR | Independent (IND) | 4311 | |
SANTOKH SINGH (SUKH) | Hindustan Shakti Sena (Hindustan Shakti Sena) | 2541 | |
PURAN SINGH SHEIKH | Bahujan Samaj Party (Ambedkar) (BSP(A)) | 2452 | |
STEPHEN BHATTI | Shivsena
![]() |
2239 | |
PARMINDER SINGH HEERA KHALRA | Independent (IND) | 2181 | |
PARWINDER SINGH | Democratic Party of India (Ambedkar) (Democratic Party of India (Ambedkar)) | 1727 | |
KHAJAN SINGH | Nationalist Justice Party (Nationalist Justice Party) | 1456 | |
HARJIT KAUR | Independent (IND) | 1341 | |
SURJIT SINGH BHIKHIWIND | Independent (IND) | 1215 | |
ONKAR SINGH UPPAL | Independent (IND) | 1161 | |
MOHAN SINGH | Independent (IND) | 1138 | |
SUKHWANT SINGH CHUSLEWARH | Independent (IND) | 1052 | |
SURJIT SINGH | Shiromani Lok Dal Party (Shiromani Lok Dal Party) | 984 |
Load More