ਲੋਕਸਭਾ ਹਲਕਾ - ਅਨੰਦਪੁਰ ਸਾਹਿਬ

ਉਮੀਦਵਾਰ | ਪਾਰਟੀ | ਵੋਟਾਂ | |
---|---|---|---|
Manish Tewari | Indian National Congress
![]() |
428045 | |
Professor Prem Singh Chandumajra | Shiromani Akali Dal
![]() |
381161 | |
Sodhi Vikram Singh | Bahujan Samaj Party
![]() |
146441 | |
Narinder Singh Shergill | Aam Aadmi Party
![]() |
53052 | |
NOTA | None of the Above (NOTA) | 17135 | |
Raghunath Singh | Communist Party of India (Marxist) (CPM) | 10665 | |
Bir Devinder Singh | Shiromani Akali Dal (Taksali) (Shiromani Akali Dal (Taksali)) | 10424 | |
Avtar Singh | Independent (IND) | 3646 | |
Jodh Singh Thandi | Bhartiya Lok Seva Dal (Bhartiya Lok Seva Dal) | 2921 | |
Bargava Reddy D | Pyramid Party of India (PPOI) | 2824 | |
Ashish Garg | Independent (IND) | 2784 | |
Faqir Chand | Shivsena
![]() |
2465 | |
Kirpal Kaur | Independent (IND) | 2171 | |
Kulwinder Kaur | Ambedkarite Party of India (APoI) | 1929 | |
Sunaina | Independent (IND) | 1912 | |
Ashwani Kumar | Hindustan Shakti Sena (Hindustan Shakti Sena) | 1732 | |
Gurbinder Singh Sonu | Peoples Party of India (Democratic) (Peoples Party of India (Democratic)) | 1522 | |
Manmohan Singh | Independent (IND) | 1382 | |
Dr. Paramjeet Singh Ranu | Independent (IND) | 1316 | |
Vikram Singh John | Independent (IND) | 1145 | |
Jagneet Singh Balsuan | Independent (IND) | 1117 | |
Surinder Kaur Mangat | Rashtriya Janshakti Party (Secular) (Rashtriya Janshakti Party (Secular)) | 1106 | |
Dr. Sukhdeep Kaur | Janral Samaj Party (JanSP) | 1028 | |
Rakesh Kumar | Independent (IND) | 1011 | |
Charan Dass | Independent (IND) | 960 | |
Harmesh Sharma | Jai Jawan Jai Kisan Party (Jai Jawan Jai Kisan Party) | 931 | |
Kawaljeet Singh | Hind Congress Party (Hind Congress Party) | 902 |
Load More